<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Ryan Johnson &#187; ethics</title>
	<atom:link href="http://www.philipryanjohnson.com/category/ethics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philipryanjohnson.com</link>
	<description>Public Relations, Teaching Social Media, and Surviving Academia</description>
	<lastBuildDate>Tue, 22 Jun 2010 07:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>If Ford can do it, why can&#8217;t GM and Chrysler?</title>
		<link>http://www.philipryanjohnson.com/2009/04/07/if-ford-can-do-it-why-cant-gm-and-chrysler/</link>
		<comments>http://www.philipryanjohnson.com/2009/04/07/if-ford-can-do-it-why-cant-gm-and-chrysler/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:22:22 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[auto industry]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[big three]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gm]]></category>

		<guid isPermaLink="false">http://www.philipryanjohnson.com/?p=407</guid>
		<description><![CDATA[Photo by Pascal-P Ford keeps proving itself as a self-sustaining company. While GM and Chrysler both get all the flack, Ford keeps coming out on top: Ford, the only of the Big Three automakers to so far refuse government bailout money, said this morning that it has slashed the debt in its automotive division, enabling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.philipryanjohnson.com/wp-content/uploads/2009/04/1969-ford-mustang.jpg" alt="1969_ford_mustang.jpg" border="0" width="213" height="240" /><br />
<small><em>Photo by <a href="http://www.flickr.com/photos/11149039@N04/">Pascal-P</a></em></small></p>
<p>Ford keeps <a href="http://voices.washingtonpost.com/economy-watch/2009/04/ford_slashes_debt_stays_ahead.html">proving itself as a self-sustaining company</a>. While GM and Chrysler both get all the flack, Ford keeps coming out on top:</p>
<blockquote><p>Ford, the only of the Big Three automakers to so far refuse government bailout money, said this morning that it has slashed the debt in its automotive division, enabling it to save $500 million per year in interest expense.</p></blockquote>
<p><a href="http://www.philipryanjohnson.com/2008/12/23/fords-public-relations-image-comes-out-on-top-for-declining-bailout">I&#8217;ve said it before</a>, and I will say it again: I am still considering a Ford for my next car purchase on grounds of reputation alone at this point. That is, of course, if and when I decide to buy an American car.</p>
<p>Ford&#8217;s reputation has reached levels above and beyond the expected. CEO Alan Mulally&#8217;s vision and strategy is&mdash;and has been since the beginning of the industry&#8217;s difficulties&mdash;clearly differentiated from GM and Chrysler. A huge public relations win.</p>
<p>The best part?</p>
<blockquote><p>As recently as first quarter 2008, Ford was profitable.</p></blockquote>
<p>So, we might end up with a single American auto-maker in the end, but at least they deserve it.</p>
<p><a href="http://voices.washingtonpost.com/economy-watch/2009/04/ford_slashes_debt_stays_ahead.html">Ford Slashes Debt, Stays Ahead of GM and Chrysler</a> [The Ticker - Economy Watch - The Washington Post]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2009/04/07/if-ford-can-do-it-why-cant-gm-and-chrysler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s public relations image comes out on top for declining bailout</title>
		<link>http://www.philipryanjohnson.com/2008/12/23/fords-public-relations-image-comes-out-on-top-for-declining-bailout/</link>
		<comments>http://www.philipryanjohnson.com/2008/12/23/fords-public-relations-image-comes-out-on-top-for-declining-bailout/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 09:48:20 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[nardelli]]></category>
		<category><![CDATA[rick wagoner]]></category>

		<guid isPermaLink="false">http://www.philipryanjohnson.com/?p=377</guid>
		<description><![CDATA[Photo by JLee20 Well, I was waiting for something like this to come along. According to AdAge, Ford is leading the PR struggle that automakers are currently facing, by proposing an alternative plan that they will forgo any government aid through 2009 as long as possible. After all, Chrysler&#8217;s decision to announce they were shutting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.philipryanjohnson.com/wp-content/uploads/2008/12/ford-logo-small.jpg" alt="ford_logo_small.jpg" border="0" width="240" height="181"/><br />
<small><em>Photo by <a href="http://www.flickr.com/photos/jlee20">JLee20</a></em></small></p>
<p>Well, I was waiting for something like this to come along.</p>
<p>According to AdAge, <a href="http://adage.com/article?article_id=133427">Ford is leading the PR struggle that automakers are currently facing</a>, by proposing an alternative plan that they will forgo any government aid through 2009 as long as possible.</p>
<p>After all, Chrysler&#8217;s decision to announce they were shutting down all operations for a month last week seemed, well, just too phony. The fact that President Bush stepped in straight away to &#8220;alleviate&#8221; the problem fell right into the <a href="http://www.nytimes.com/2008/12/18/business/18chrysler.html">trump-playing hands of Chrysler&#8217;s CEO Robert Nardelli</a>.</p>
<p>Thank you Ford, for standing up and proving to the American people, the world, and your customers, that you can stand on your own two feet and come up with an alternative — let&#8217;s say <em>innovative</em> — plan of making a situation work in your favor.</p>
<p>And how? Well, we all remember the initial public relations disaster:</p>
<blockquote><p>At first, it didn&#8217;t look so good for Ford. Alan Mulally made the same PR mistake as his fellow CEOs, GM&#8217;s Rick Wagoner and Chrysler&#8217;s Robert Nardelli, by flying in to Washington last month on a private jet to pitch Congress on a $25 billion bailout.</p></blockquote>
<p>And who has a plan that makes the most sense to consumers? Ford:</p>
<blockquote><p>But after being told to come back with a plan — and not a private jet — the next time around, Ford was first out of the gate with its proposed strategy. The automaker said it needed a $9 billion line of credit that it would only touch if the economy were to get dramatically worse and that it could make it through 2009 without any government aid.</p></blockquote>
<p>Of course, it won&#8217;t be easy for Ford, but I respect them more than ever now, especially when compared to either GM or Chrysler at this point:</p>
<blockquote><p>The tricky part for Ford now is to leverage this groundswell of reputation and consumer goodwill without looking opportunistic but still make sure it is on top of consumers&#8217; shopping lists.</p></blockquote>
<p>If all three auto makers were to take the money, I was going to swear off ever buying an American car again. Ford — you&#8217;re quickly changing my mind. Keep it up. My first car as a teenager was an old beat-up &#8217;88 4-cylinder Mustang, but I was proud to drive it. Maybe someday I&#8217;ll be driving a Ford again.</p>
<p><a href="http://adage.com/article?article_id=133427">Ford Picks Up PR Points for Declining Auto Bailout</a> [AdAge]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2008/12/23/fords-public-relations-image-comes-out-on-top-for-declining-bailout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>[Online Privacy] More than half of consumers uncomfortable with sites tracking online activities</title>
		<link>http://www.philipryanjohnson.com/2008/04/06/online-privacy-more-than-half-of-consumers-uncomfortable-with-sites-tracking-online-activities/</link>
		<comments>http://www.philipryanjohnson.com/2008/04/06/online-privacy-more-than-half-of-consumers-uncomfortable-with-sites-tracking-online-activities/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 23:17:14 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[cdt]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[online behavior]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://philipryanjohnson.com/?p=334</guid>
		<description><![CDATA[Photo by serafin_s The Center for Democracy and Technology reports that consumers don&#8217;t like it when advertisers track online behavior to tailor ads and content, according to a recent study by Harris Interactive and Alan F. Westin: The 2,513 adults surveyed were told that Web sites like Google, Yahoo!, and MSN can provide free search [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://philipryanjohnson.com/wp-content/uploads/2008/04/272411260-374272ca88-m.jpg" alt="272411260_374272ca88_m.jpg" border="0" width="240" height="185" /><br />
<small><em>Photo by <a href="http://www.flickr.com/photos/serafin_s/">serafin_s</a></em></small></p>
<p>The Center for Democracy and Technology <a href="http://blog.cdt.org/2008/03/28/consumer-discomfort-with-online-tracking">reports that consumers don&#8217;t like it when advertisers track online behavior</a> to tailor ads and content, according to a recent study by Harris Interactive and Alan F. Westin:</p>
<blockquote><p>
The 2,513 adults surveyed were told that Web sites like Google, Yahoo!, and MSN can provide free search engines and email accounts because they profit from online advertising. When asked how comfortable they would be with these sites using information about their online activities to tailor ads and content to their interests, 59% of survey respondents said they would not be comfortable, while 41% said they would be comfortable.
</p></blockquote>
<p>So, is tracking an ethical business practice? I personally don&#8217;t mind it. I&#8217;m a consumer with needs and problems to be solved. If a company can cut through the junk and tailor ads specific to my needs, then maybe it&#8217;s okay as long as I&#8217;m interested. Still, this is an ongoing ethical dilemma and most consumers aren&#8217;t even aware they are being tracked.</p>
<p><a href="http://blog.cdt.org/2008/03/28/consumer-discomfort-with-online-tracking">Consumer (Dis)Comfort With Online Tracking</a> [CDT]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2008/04/06/online-privacy-more-than-half-of-consumers-uncomfortable-with-sites-tracking-online-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spitzer&#8217;s resignation&#8230;</title>
		<link>http://www.philipryanjohnson.com/2008/03/12/spitzers-resignation/</link>
		<comments>http://www.philipryanjohnson.com/2008/03/12/spitzers-resignation/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:54:11 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[elliot spitzer]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[spitzer]]></category>

		<guid isPermaLink="false">http://philipryanjohnson.com/2008/03/12/spitzers-resignation/</guid>
		<description><![CDATA[I just have to say how disappointed I am with Spitzer. I voted for him, and I watched&#8212;and loved&#8212;his every move. He brought change to our state and stood tall as a respected beacon for New York State. Hearing him speak was always moving. He pushed for equality. He pushed for a better world. But [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just have to say how disappointed I am with Spitzer.</p>
<p>I voted for him, and I watched&mdash;and loved&mdash;his every move. He brought change to our state and stood tall as a respected beacon for New York State.</p>
<p>Hearing him speak was always moving. He pushed for equality. He pushed for a better world.</p>
<p>But he also pushed to rid the state of corruption. Ooops. And the rest is history&#8230;</p>
<p>I&#8217;m disappointed with the whole ordeal because of how great he was as Attorney General and then as Governor, but also because his actions rub off on Hillary&mdash;let&#8217;s be honest.</p>
<p>However, from a reputation management, ethics, accountability, and public relations perspective, his swift <em>apology</em> and <em>resignation</em>&mdash;the story broke on Monday and he resigned on Wednesday&mdash;shows that although he&#8217;s a swarmy cheat and liar, he had enough respect for those around him to just get out of the way. End of story, let&#8217;s move on, the people of New York no longer need him tarnishing the image of our state.</p>
<p>Just imagine if he let it drag on for weeks. The media would have continued to have a field day and the image of New York, its people, its politicians, and most importantly, of Hillary, would have been damaged further.</p>
<p>A big rule in public relations ethics is to <em>take responsibility, remain accountable for your actions, and apologize as quickly as possible</em>. As much as I am disappointed with him and feel like I&#8217;ve been stabbed in the back as a voter and strong supporter, I respect his stepping-down today.</p>
<p>He screwed up and it wasn&#8217;t worth him hanging around making things worse.</p>
<p>Ugh. Politicians&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2008/03/12/spitzers-resignation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[BAD PR: How to piss customers off] ING Direct Acquires ShareBuilder</title>
		<link>http://www.philipryanjohnson.com/2007/11/20/bad-pr-how-to-piss-customers-off-ing-direct-acquires-sharebuilder/</link>
		<comments>http://www.philipryanjohnson.com/2007/11/20/bad-pr-how-to-piss-customers-off-ing-direct-acquires-sharebuilder/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 04:56:01 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[change management]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[bad pr]]></category>
		<category><![CDATA[ing direct]]></category>
		<category><![CDATA[pissed]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[sharebuilder]]></category>

		<guid isPermaLink="false">http://philipryanjohnson.com/2007/11/20/bad-pr-how-to-piss-customers-off-ing-direct-acquires-sharebuilder/</guid>
		<description><![CDATA[ING Direct Acquires ShareBuilder So, I&#8217;ve been with Sharebuilder for months now as they&#8217;re the cheapest no frills trading site. And was kind of excited when I received an email that they&#8217;ve been acquired by ING Direct. Great! I thought&#8230; They did a good job announcing it to the world in the above press release, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://content.sharebuilder.com/mgdcon/core/aboutus/press/release_pop.htm">ING Direct Acquires ShareBuilder</a></p>
<p>So, I&#8217;ve been with Sharebuilder for months now as they&#8217;re the cheapest no frills trading site. And was kind of excited when I received an email that they&#8217;ve been acquired by ING Direct.</p>
<p>Great! I thought&#8230;</p>
<p>They did a good job announcing it to the world in the above press release, but did they stop and think about current customers? NO.</p>
<p>Does this mean I can use ING now? How can I login? WHAT&#8217;S THE PLAN? Where&#8217;s the transparency?</p>
<p>I feel left in the dark. Sharebuilder wants me to be excited, but for what? I don&#8217;t see it yet. And uncertainty pissed customers off because, well, we expect the worst when nobody is telling us everything. In other words, when will the costs go up&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2007/11/20/bad-pr-how-to-piss-customers-off-ing-direct-acquires-sharebuilder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highlights from the HRC and Logo forum on LGBT issues</title>
		<link>http://www.philipryanjohnson.com/2007/08/10/highlights-from-the-hrc-and-logo-forum-on-lgbt-issues/</link>
		<comments>http://www.philipryanjohnson.com/2007/08/10/highlights-from-the-hrc-and-logo-forum-on-lgbt-issues/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 17:05:38 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[civilunions]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[gaymarriage]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[hrc]]></category>
		<category><![CDATA[humanrightscampaign]]></category>
		<category><![CDATA[john edwards]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[presidentialdebate]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://philipryanjohnson.com/2007/08/10/highlights-from-the-hrc-and-logo-forum-on-lgbt-issues/</guid>
		<description><![CDATA[Missed the forum last night? Here are the highlights from the three who matter most on their opinion about the top issue, gay marriage: Hillary Clinton (see more highlights here): Barack Obama (see more highlights here): John Edwards (see more highlights here):]]></description>
			<content:encoded><![CDATA[<p></p><p>Missed the forum last night? Here are the highlights from the three who matter most on their opinion about the top issue, gay marriage:</p>
<p>Hillary Clinton (see more highlights <a href="http://visiblevote08.logoonline.com/2007/08/10/video-hillary-clinton-rewind/">here</a>):<br />
<embed src="http://www.logoonline.com/player/embed/visiblevote/" width="420" height="315" type="application/x-shockwave-flash" FlashVars="CONFIG_URL=http://www.logoonline.com/player/embed/visiblevote/configuration.jhtml%3fvid%3D168001&amp;allowFullScreen=true" allowFullScreen="true" AllowScriptAccess="never" base="." /></p>
<p>Barack Obama (see more highlights <a href="http://visiblevote08.logoonline.com/2007/08/09/video-barack-obama-rewind/">here</a>):<br />
<embed src="http://www.logoonline.com/player/embed/visiblevote/" width="420" height="315" type="application/x-shockwave-flash" FlashVars="CONFIG_URL=http://www.logoonline.com/player/embed/visiblevote/configuration.jhtml%3fvid%3D167947&amp;allowFullScreen=true" allowFullScreen="true" AllowScriptAccess="never" base="." /></p>
<p>John Edwards (see more highlights <a href="http://visiblevote08.logoonline.com/2007/08/09/video-john-edwards-rewind/">here</a>):<br />
<embed src="http://www.logoonline.com/player/embed/visiblevote/" width="420" height="315" type="application/x-shockwave-flash" FlashVars="CONFIG_URL=http://www.logoonline.com/player/embed/visiblevote/configuration.jhtml%3fvid%3D167973&amp;allowFullScreen=true" allowFullScreen="true" AllowScriptAccess="never" base="." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2007/08/10/highlights-from-the-hrc-and-logo-forum-on-lgbt-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Ministry of Defense and the missing league of its 1,000 PR practitioners</title>
		<link>http://www.philipryanjohnson.com/2007/07/23/uks-ministry-of-defense-and-the-missing-league-of-its-1000-pr-practitioners/</link>
		<comments>http://www.philipryanjohnson.com/2007/07/23/uks-ministry-of-defense-and-the-missing-league-of-its-1000-pr-practitioners/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 18:40:40 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[blair]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[gordonbrown]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[ministry of defense]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://philipryanjohnson.com/2007/07/23/uks-ministry-of-defense-and-the-missing-league-of-its-1000-pr-practitioners/</guid>
		<description><![CDATA[According to The Telegraph, Gordon Brown, the UK&#8217;s new Prime Minister, has had enough of paying the Ministry of Defense&#8217;s 1,000 PR practitioners an average annual salary of £39 thousand ($80 thousand—yes, I&#8217;m in the wrong country) to foster public support—or lack thereof—for the wars in Iraq and Afghanistan. But they can&#8217;t seem to figure [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://philipryanjohnson.com/wp-content/uploads/2007/07/gordonbrown.jpg' alt='PM Gordon Brown' /></p>
<p>According to The Telegraph, Gordon Brown, the UK&#8217;s new Prime Minister, <a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2007/07/22/nmod122.xml">has had enough</a> of paying the Ministry of Defense&#8217;s 1,000 PR practitioners an average annual salary of £39 thousand ($80 thousand—yes, I&#8217;m in the <em>wrong</em> country) to foster public support—or lack thereof—for the wars in Iraq and Afghanistan. But they can&#8217;t seem to figure out who these 1,000 practitioners are:</p>
<blockquote><p>
Yet in a striking admission, an internal Ministry of Defence (MoD) document reveals that senior officials have &#8220;no clear idea&#8221; of who they are, whether they are making an impact, or their actual cost to the country.</p>
<p>The document, The Defence Communications Strategy, also contains what is believed to be the first official admission by the Government that there is little or no support for the war in Iraq among the British public.
</p></blockquote>
<p>It looks as though Brown is trying to clean house but is a bit lost at the moment. However, he is taking the lead and trying to create change in a country where public opinion of its previous PM, Tony Blair, took a severe nose dive on issues like the wars in Iraq and Afghanistan, and even further for his alliance with the Bush administration on these and other sensitive international issues. In the meantime, Brown is listening to his people who are demanding change. Now let&#8217;s just wait and see if he can pull it off.</p>
<p><a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2007/07/22/nmod122.xml">Missing: MoD&#8217;s army of 1,000 press officers</a> [via <a href="http://strumpette.com/archives/483-NEWS-BULLETIN-1,000-PR-People-Reported-MIA-in-the-UK.html">Strumpette</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2007/07/23/uks-ministry-of-defense-and-the-missing-league-of-its-1000-pr-practitioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing the honor system with your customers online</title>
		<link>http://www.philipryanjohnson.com/2007/07/11/embracing-the-honor-system-online-with-your-customers/</link>
		<comments>http://www.philipryanjohnson.com/2007/07/11/embracing-the-honor-system-online-with-your-customers/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 20:18:44 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[honor system]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://philipryanjohnson.com/2007/07/11/embracing-the-honor-system-online-with-your-customers/</guid>
		<description><![CDATA[Seth Godin talks about how important good service is online because, well, that&#8217;s one of the most important factors of ensuring success. Taking this into consideration, you can&#8217;t ever turn your back on customers, even when there are a few bad apples who abuse your services: The temptation is to embrace only the advantages of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://sethgodin.typepad.com/seths_blog/2007/07/the-honor-syste.html' title='Customer Service'><img src='http://philipryanjohnson.com/wp-content/uploads/2007/07/customerservice.jpg' alt='Customer Service' /></a></p>
<p><a href="http://sethgodin.typepad.com">Seth Godin</a> talks about how important good service is online because, well, that&#8217;s one of the most important factors of ensuring success. Taking this into consideration, you can&#8217;t ever turn your back on customers, even when there are a few bad apples who abuse your services:</p>
<blockquote><p>
The temptation is to embrace only the advantages of the web and insist on eternal vigilance against the possibility of getting ripped off. To act as if everyone online is a criminal. To assume that the moment you are generous or trusting, squadrons of bad actors will exploit your generosity. I don&#8217;t think that&#8217;s the answer. If you treat people like criminals, the good ones will leave, because people have a choice.
</p></blockquote>
<p><a href="http://sethgodin.typepad.com/seths_blog/2007/07/the-honor-syste.html">The honor system</a> [via Seth's Blog]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2007/07/11/embracing-the-honor-system-online-with-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most accountable and transparent newspapers</title>
		<link>http://www.philipryanjohnson.com/2007/06/13/the-most-accountable-and-transparent-newspapers/</link>
		<comments>http://www.philipryanjohnson.com/2007/06/13/the-most-accountable-and-transparent-newspapers/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 03:38:11 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[ICMPA]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://philipryanjohnson.com/2007/06/13/the-most-accountable-and-transparent-newspapers/</guid>
		<description><![CDATA[Over at the University of Maryland, the International Center for Media and the Public Agenda have compiled a list of the most transparent newspapers in the world: This study investigated 25 of the world&#8217;s top news sites to evaluate which of them open up their newsrooms to public scrutiny and comment: Which outlets post corrections [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://www.icmpa.umd.edu/pages/studies/transparency/main.html' title='Transparency'><img src='http://philipryanjohnson.com/wp-content/uploads/2007/06/transparency_graphic_lens3.jpg' alt='Transparency' /></a></p>
<p>Over at the University of Maryland, the <a href="http://www.icmpa.umd.edu/index.html">International Center for Media and the Public Agenda</a> have compiled a list of <a href="http://www.icmpa.umd.edu/pages/studies/transparency/main.html">the most transparent newspapers</a> in the world:</p>
<blockquote><p>
This study investigated 25 of the world&#8217;s top news sites to evaluate which of them open up their newsrooms to public scrutiny and comment:</p>
<ol>
<li>Which outlets post corrections to their stories?</li>
<li>Which ones provide details about their owners and offer information about any other media and non-media holdings of those owners?</li>
<li>Which ones publish their internal guidelines for reporters (such as how potential conflicts of interest by reporters or editors are handled)?</li>
<li>Which ones publish their internal standards for stories (such as how anonymous sources are handled or how politicized language is identified)?</li>
<li>Which ones actively seek readers’ comments and complaints?</li>
</ol>
</blockquote>
<p><a href="http://www.nytimes.com/">The New York Times</a> comes in second, trailing behind the UK&#8217;s <a href="http://www.guardian.co.uk/">The Guardian</a>.</p>
<p><a href="http://www.icmpa.umd.edu/pages/studies/transparency/main.html">Openness &#038; Accountability: A Study of Transparency in Global Media Outlets</a> [<a href="http://www.icmpa.umd.edu">ICMPA</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2007/06/13/the-most-accountable-and-transparent-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imus &#8211; yeah, I&#8217;ve got more to say&#8230;thanks to The [Green] Week</title>
		<link>http://www.philipryanjohnson.com/2007/04/22/imus-yeah-ive-got-more-to-saythanks-to-the-week/</link>
		<comments>http://www.philipryanjohnson.com/2007/04/22/imus-yeah-ive-got-more-to-saythanks-to-the-week/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 09:06:31 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[diversity]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[imus]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[theweek]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://philipryanjohnson.com/2007/04/22/imus-yeah-ive-got-more-to-saythanks-to-the-week/</guid>
		<description><![CDATA[Yet another reason why Imus simply deserved it: It&#8217;s a good question, deserving a &#8220;blunt&#8221; answer, said Eugene Robinson in The Washington Post. Blacks and whites have an ugly, 388-year history in this country, beginning when &#8220;the first shackled African slaves arrived at Jamestown.&#8221; Given that history, a 67-year-old white disc jockey in a cowboy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://green.theweekmagazine.com/controversy.html' title='Imus'><img src='http://philipryanjohnson.com/wp-content/uploads/2007/04/edweekcont.jpg' alt='Imus' /></a></p>
<p>Yet another reason why <a href="http://green.theweekmagazine.com/controversy.html">Imus simply deserved it</a>:</p>
