<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Ryan Johnson &#187; twitter</title>
	<atom:link href="http://www.philipryanjohnson.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philipryanjohnson.com</link>
	<description>Public Relations, Teaching Social Media, and Surviving Academia</description>
	<lastBuildDate>Tue, 22 Jun 2010 07:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Twitter&#8217;s growth slowing?</title>
		<link>http://www.philipryanjohnson.com/2009/08/12/is-twitters-growth-slowing/</link>
		<comments>http://www.philipryanjohnson.com/2009/08/12/is-twitters-growth-slowing/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:36:38 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.philipryanjohnson.com/?p=486</guid>
		<description><![CDATA[Compete.com just released data for the month of July and it appears that Twitter&#8217;s growth rate—measured as unique visitors—has taken a big hit. While Twitter grew 16.6% in June, the site slowed to a snail&#8217;s pace of just 1.25% in July. What does this mean for the previously declared fastest growing social media site on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.compete.com">Compete.com</a> just released data for the month of July and it appears that <a title="site profile for twitter.com" href="http://siteanalytics.compete.com/twitter.com">Twitter&#8217;s growth rate</a>—measured as unique visitors—has taken a big hit.</p>
<p>While <a title="Twitter" href="http://twitter.com">Twitter</a> grew 16.6% in June, the site slowed to a snail&#8217;s pace of just 1.25% in July.</p>
<div class="wp-caption alignnone" style="width: 480px">
	<a href="http://www.philipryanjohnson.com/wp-content/uploads/2009/08/twitter-com_uv_6m_0708to0709.png"><img class=" " style="border: 0pt none;" title="Twitter.com unique visitors from February to July 2009" src="http://www.philipryanjohnson.com/wp-content/uploads/2009/08/twitter-com_uv_6m_0708to0709.png" border="0" alt="twitter-com_uv_6m_0708to0709.png" width="480" height="157" /></a>
	<p class="wp-caption-text">Click to enlarge</p>
</div>
<p>What does this mean for the <a href="http://blog.nielsen.com/nielsenwire/online_mobile/social-media-stats-myspace-music-growing-twitters-big-move">previously declared fastest growing social media site</a> on the internet by Nielsen just a few weeks ago?</p>
<p>But—to put things in perspective—this is the second time Twitter has slowed since January. In May of this year, its growth went from 38.56% in April to just 1.47%.</p>
<p>One thing we can be sure of is Twitter&#8217;s 949.6% growth from July 2008 to July 2009. Impressive—but then again—even this is down from a previous 1,164% growth from June 2008 to June 2009.</p>
<p>What&#8217;s going on here? Is Twitter beginning to level out?</p>
<div class="wp-caption alignnone" style="width: 480px">
	<a href="http://www.philipryanjohnson.com/wp-content/uploads/2009/08/twitter-com_uv_1y_0708to0709.png"><img class="  " style="border: 0pt none;" title="Twitter.com unique visitors from July 2008 to July 2009" src="http://www.philipryanjohnson.com/wp-content/uploads/2009/08/twitter-com_uv_1y_0708to0709.png" border="0" alt="twitter-com_uv_1y_0708to0709.png" width="480" height="153" /></a>
	<p class="wp-caption-text">Click to enlarge</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2a69d9fc-740b-4349-8e1d-9709465edaaf" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2009/08/12/is-twitters-growth-slowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending Twitter: For those who just don&#8217;t &#8220;get it&#8221;</title>
		<link>http://www.philipryanjohnson.com/2009/04/22/defending-twitter-for-those-who-just-dont-get-it/</link>
		<comments>http://www.philipryanjohnson.com/2009/04/22/defending-twitter-for-those-who-just-dont-get-it/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:34:04 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[mcluhan]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[pens]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.philipryanjohnson.com/?p=412</guid>
		<description><![CDATA[Photo by mattyho In response to the recent backlash against Twitter among those in the media and elsewhere who just don&#8217;t &#8220;get it,&#8221; I direct your attention to a great extraordinary article written by Geoff Manaugh over at BLDGBLOG. I wholeheartedly subscribe to the notion that Twitter&#8212;the technology/platform/operating system/infrastructure&#8212;is separate from how people use it. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.philipryanjohnson.com/wp-content/uploads/2009/04/3355210181-8d637e6636-m.jpg" alt="3355210181_8d637e6636_m.jpg" border="0" width="240" height="160" /><br />
<small><em>Photo by <a href="http://www.flickr.com/photos/mhosoda/">mattyho</a></em></small></p>
<p>In response to the recent backlash against Twitter among <a href="http://www.nytimes.com/2009/04/22/opinion/22dowd.html">those in the media</a> and elsewhere who just don&#8217;t &#8220;get it,&#8221; I direct your attention to a <s>great</s> <em>extraordinary</em> <a href="http://bldgblog.blogspot.com/2009/04/how-other-half-writes-in-defense-of.html"> article written by Geoff Manaugh</a> over at <a href="http://bldgblog.blogspot.com/">BLDGBLOG</a>.</p>
<p>I wholeheartedly subscribe to the notion that Twitter&mdash;the technology/platform/operating system/infrastructure&mdash;is separate from <em>how people use it</em>.</p>
<p>But I found his two comparisons of ball-point pens and using notebooks in public to be one of the most striking examples of a McLuhanesque consequence of a medium like Twitter:</p>
<blockquote><p>Imagine a world where everyone used typewriters: they write novels, manifestos, historical surveys, and so on, and they do it all using typewriters.<br />
Now the ball-point pen comes along. People use it to write down grocery lists and street addresses and recipes and love notes. What is this awful new technology? the literary users of typewriters say. Ball-point pens are the death of humanism.<br />
Nevermind, of course, that you can use ball-point pens to write whatever you want: a novel, a screenplay, epic poems, religious prophecy, architectural theory, ransom notes. You can draw astronomical diagrams, sketch impossible machines for your Tuesday night art class, or even work on new patent applications for a hydrogen-powered automobile – it doesn&#8217;t matter.</p></blockquote>
<p>He describes Twitter as a note-taking technology. Fair enough. Regardless, you really need to go <a href="http://bldgblog.blogspot.com/2009/04/how-other-half-writes-in-defense-of.html">read the rest</a>.</p>
<p><a href="http://bldgblog.blogspot.com/2009/04/how-other-half-writes-in-defense-of.html">How the Other Half Writes: In Defense of Twitter</a> [BLDGBLOG]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2009/04/22/defending-twitter-for-those-who-just-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is ridiculous: Twitter&#8217;s skyrocketing growth</title>
		<link>http://www.philipryanjohnson.com/2009/02/18/this-is-ridiculous-twitters-skyrocketing-growth/</link>
		<comments>http://www.philipryanjohnson.com/2009/02/18/this-is-ridiculous-twitters-skyrocketing-growth/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:35:40 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[pewinternet]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.philipryanjohnson.com/?p=395</guid>
		<description><![CDATA[The graph below speaks for itself, but I&#8217;ll tell you anyway: Twitter is at the 6 million unique visitors mark for January. Good news for Twitter researchers like myself. A recent study by Pew Internet also notes Twitter&#8217;s surging growth: As of December 2008, 11% of online American adults said they have used a service [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The graph below speaks for itself, but I&#8217;ll tell you anyway: Twitter is at the <strong>6 million unique visitors</strong> mark for January. Good news for Twitter researchers like myself. A <a href="http://www.pewinternet.org/PPF/r/276/report_display.asp">recent study by Pew Internet</a> also notes Twitter&#8217;s surging growth:</p>
<blockquote><p>As of December 2008, 11% of online American adults said they have used a service like Twitter or another service that allowed them to share updates about themselves or to see the updates of others.</p></blockquote>
<p>Twitter, <em>rock on</em>.</p>
<p><a href='http://siteanalytics.compete.com/twitter.com/?metric=uv'><img src='http://grapher.compete.com/twitter.com_uv_460.png' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2009/02/18/this-is-ridiculous-twitters-skyrocketing-growth/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Take my Twitter use survey (and help with my thesis)</title>
		<link>http://www.philipryanjohnson.com/2009/01/26/take-my-twitter-use-survey-and-help-with-my-thesis/</link>
		<comments>http://www.philipryanjohnson.com/2009/01/26/take-my-twitter-use-survey-and-help-with-my-thesis/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 01:34:16 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[newhouse]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[syracuse university]]></category>
		<category><![CDATA[twitter use]]></category>

		<guid isPermaLink="false">http://www.philipryanjohnson.com/?p=393</guid>
		<description><![CDATA[The link to my thesis Twitter survey has been circulating around Twitter and spreading like wildfire—thanks to Robert French @rdfrench at Auburn, who very kindly sent the link out to his over 2,000 followers (twice!). He definitely got the ball rolling. If you&#8217;re a Twitter user and haven&#8217;t already participated, here&#8217;s the link! http://bit.ly/SrkQ Takes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://bit.ly/SrkQ">link to my thesis Twitter survey</a> has been <a href="http://search.twitter.com/search?q=%40philrj">circulating around Twitter</a> and spreading like wildfire—thanks to Robert French <a href="http://twitter.com/rdfrench">@rdfrench</a> at Auburn, who very kindly <a href="http://twitter.com/rdfrench/status/1150157187">sent the link out</a> to his over 2,000 followers (twice!). He definitely got the ball rolling.</p>
<p><strong>If you&#8217;re a Twitter user and haven&#8217;t already participated, here&#8217;s the link! <a href="http://bit.ly/SrkQ">http://bit.ly/SrkQ</a></strong></p>
<p>Takes less than 5 minutes to complete for most people and has been described as &#8220;<a href="http://twitter.com/ProfChristineS/statuses/1150722597">easy stuff</a>,&#8221; &#8220;<a href="http://twitter.com/LoriMiller_WHNT/statuses/1149828569">takes about 4 minutes</a>,&#8221; &#8220;<a href="http://twitter.com/kozel/statuses/1149964022">quick &#038; easy!</a>,&#8221; and my personal fav: &#8220;<a href="http://twitter.com/allanschoenberg/statuses/1149953455">Go Orange!</a>&#8221; by <a href="http://twitter.com/allanschoenberg">@allanschoenberg</a>.</p>
<p>I&#8217;ll be posting some of the results as soon as data collection is finished and after I&#8217;m able to analyze everything.</p>
<p>If you have any questions regarding this study, you can contact me using the information below:</p>
<p>Philip R. Johnson, Ph.D Student, S. I. Newhouse School of Public Communications, Syracuse University, 215 University Place, Syracuse, NY 13244, +1-315-430-9133, phjohnso@syr.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2009/01/26/take-my-twitter-use-survey-and-help-with-my-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple ways Twitter can help you</title>
		<link>http://www.philipryanjohnson.com/2009/01/25/simple-ways-twitter-can-help-you/</link>
		<comments>http://www.philipryanjohnson.com/2009/01/25/simple-ways-twitter-can-help-you/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:38:17 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.philipryanjohnson.com/?p=391</guid>
		<description><![CDATA[Mashable has a great post on the ways that Twitter can help you in the real world—from getting personal reviews when making a decision to getting better customer service. 9 Ways Twitter Can Help in the Real World [Mashable]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mashable has a great post on the <a href="http://mashable.com/2009/01/20/twitter-help">ways that Twitter can help you in the real world</a>—from getting personal reviews when making a decision to getting better customer service.</p>
<p><a href="http://mashable.com/2009/01/20/twitter-help">9 Ways Twitter Can Help in the Real World</a> [Mashable]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2009/01/25/simple-ways-twitter-can-help-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
