<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Ryan Johnson &#187; newhouse</title>
	<atom:link href="http://www.philipryanjohnson.com/tag/newhouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philipryanjohnson.com</link>
	<description>Public Relations, Teaching Social Media, and Surviving Academia</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Take my Twitter use survey (and help with my thesis)</title>
		<link>http://www.philipryanjohnson.com/2009/01/26/take-my-twitter-use-survey-and-help-with-my-thesis/</link>
		<comments>http://www.philipryanjohnson.com/2009/01/26/take-my-twitter-use-survey-and-help-with-my-thesis/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 01:34:16 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[newhouse]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[syracuse university]]></category>
		<category><![CDATA[twitter use]]></category>

		<guid isPermaLink="false">http://www.philipryanjohnson.com/?p=393</guid>
		<description><![CDATA[The link to my thesis Twitter survey has been circulating around Twitter and spreading like wildfire—thanks to Robert French @rdfrench at Auburn, who very kindly sent the link out to his over 2,000 followers (twice!). He definitely got the ball rolling. If you&#8217;re a Twitter user and haven&#8217;t already participated, here&#8217;s the link! http://bit.ly/SrkQ Takes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://bit.ly/SrkQ">link to my thesis Twitter survey</a> has been <a href="http://search.twitter.com/search?q=%40philrj">circulating around Twitter</a> and spreading like wildfire—thanks to Robert French <a href="http://twitter.com/rdfrench">@rdfrench</a> at Auburn, who very kindly <a href="http://twitter.com/rdfrench/status/1150157187">sent the link out</a> to his over 2,000 followers (twice!). He definitely got the ball rolling.</p>
<p><strong>If you&#8217;re a Twitter user and haven&#8217;t already participated, here&#8217;s the link! <a href="http://bit.ly/SrkQ">http://bit.ly/SrkQ</a></strong></p>
<p>Takes less than 5 minutes to complete for most people and has been described as &#8220;<a href="http://twitter.com/ProfChristineS/statuses/1150722597">easy stuff</a>,&#8221; &#8220;<a href="http://twitter.com/LoriMiller_WHNT/statuses/1149828569">takes about 4 minutes</a>,&#8221; &#8220;<a href="http://twitter.com/kozel/statuses/1149964022">quick &#038; easy!</a>,&#8221; and my personal fav: &#8220;<a href="http://twitter.com/allanschoenberg/statuses/1149953455">Go Orange!</a>&#8221; by <a href="http://twitter.com/allanschoenberg">@allanschoenberg</a>.</p>
<p>I&#8217;ll be posting some of the results as soon as data collection is finished and after I&#8217;m able to analyze everything.</p>
<p>If you have any questions regarding this study, you can contact me using the information below:</p>
<p>Philip R. Johnson, Ph.D Student, S. I. Newhouse School of Public Communications, Syracuse University, 215 University Place, Syracuse, NY 13244, +1-315-430-9133, phjohnso@syr.edu</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.philipryanjohnson.com/2007/04/14/links-for-saturday-2007-04-14/" rel="bookmark" class="crp_title">Links for Saturday [2007-04-14]</a></li><li><a href="http://www.philipryanjohnson.com/2009/02/18/this-is-ridiculous-twitters-skyrocketing-growth/" rel="bookmark" class="crp_title">This is ridiculous: Twitter&#8217;s skyrocketing growth</a></li><li><a href="http://www.philipryanjohnson.com/2011/06/01/twitter-update-2011-pew-research-centers-internet-american-life-project/" rel="bookmark" class="crp_title">Twitter Update 2011 | Pew Research Center&#8217;s Internet &#038; American Life Project</a></li><li><a href="http://www.philipryanjohnson.com/2011/06/06/survey-social-marketing-use-high-linkedin-favored/" rel="bookmark" class="crp_title">Survey: Social marketing use high, LinkedIn favored</a></li><li><a href="http://www.philipryanjohnson.com/2009/01/25/simple-ways-twitter-can-help-you/" rel="bookmark" class="crp_title">Simple ways Twitter can help you</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2009/01/26/take-my-twitter-use-survey-and-help-with-my-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On discussing the benefits of blogging with PR Management students&#8230;</title>
		<link>http://www.philipryanjohnson.com/2008/04/11/on-discussing-the-benefits-of-blogging-with-pr-management-students/</link>
		<comments>http://www.philipryanjohnson.com/2008/04/11/on-discussing-the-benefits-of-blogging-with-pr-management-students/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:33:08 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[online public relations]]></category>
		<category><![CDATA[pr2.0]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[graduating]]></category>
		<category><![CDATA[job hunt]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[newhouse]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://philipryanjohnson.com/?p=335</guid>
		<description><![CDATA[I gave my third presentation this week on Online PR (or should we be calling it PR2.0?) to undergraduate public relations students here at the S.I. Newhouse School of Public Communications at Syracuse University, and am loving the response from students. I first presented in Dr. Brenda Wrigley&#8216;s intro PR class. She recommended my presentation [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I gave my third presentation this week on Online PR (or should we be calling it PR2.0?) to undergraduate public relations students here at the <a href="http://newhouse.syr.edu">S.I. Newhouse School of Public Communications</a> at Syracuse University, and am loving the response from students.</p>
<p>I first presented in <a href="http://theprdog.blogspot.com/">Dr. Brenda Wrigley</a>&#8216;s intro PR class. She recommended my presentation to<a href="http://newhouse.syr.edu/bio.cfm?id=154"> Dr. Sung-Un Yang&#8217;s</a>, who invited me to present in his intro PR class as well. I received feedback each time thanks to Dr. Wrigley&#8217;s wonderful suggestion to quickly survey the students.</p>
<p>My third presentation this week was in a combined PR Management class, and the students were more eager to ask questions, get involved straight away, and, well, start blogging.</p>
<p>Most are graduating in May, want good jobs, and realize they need the skills to communicate via blogging and other social media.</p>
<p>The most asked question: How do I start?</p>
<p>My answer: Dive in. Monitor blogs. Comment on blogs. And, <em>start blogging now</em>. Become a part of conversations that are already happening.</p>
<p><a href="http://elisearsenaultr2r.blogspot.com/">Elise Arsenault</a>, a Senior PR student, started her blog <a href="http://elisearsenaultr2r.blogspot.com/">r2r: relating to relations</a>:</p>
<blockquote><p>
As this is my first post, I&#8217;d like to point out that I&#8217;m very new to blogging. Being that I belong to the generation I do, I&#8217;m very exposed to social media outlets and I feel as though I&#8217;m fairly tech savvy. However, blogs to me were always those odd little ways that people tried to express themselves; expression that I felt wasn&#8217;t very relevant to me. As more and more people are quickly realizing, this is clearly not the case.
</p></blockquote>
<p>Thanks Elise, you rock!</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.philipryanjohnson.com/2008/03/04/why-pr-students-should-be-blogging-now/" rel="bookmark" class="crp_title">Why PR students should be blogging. Now.</a></li><li><a href="http://www.philipryanjohnson.com/2008/02/27/monitoring-the-blogosphere-with-blog-search-engines/" rel="bookmark" class="crp_title">Monitoring the blogosphere with blog search engines</a></li><li><a href="http://www.philipryanjohnson.com/2007/02/21/grad-school/" rel="bookmark" class="crp_title">Grad School</a></li><li><a href="http://www.philipryanjohnson.com/2010/01/16/just-saw-wicked-for-the-second-time/" rel="bookmark" class="crp_title">Just Saw Wicked for the Second Time</a></li><li><a href="http://www.philipryanjohnson.com/2010/01/19/the-ultimate-google-wave-guide-for-students-100-tips-tools-and-tricks/" rel="bookmark" class="crp_title">The Ultimate Google Wave Guide for Students: 100 Tips, Tools, and Tricks</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2008/04/11/on-discussing-the-benefits-of-blogging-with-pr-management-students/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Five hot Web2.0 apps</title>
		<link>http://www.philipryanjohnson.com/2008/02/25/five-hot-web20-apps/</link>
		<comments>http://www.philipryanjohnson.com/2008/02/25/five-hot-web20-apps/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 22:45:26 +0000</pubDate>
		<dc:creator>Philip Johnson</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[basecamp]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[newhouse]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[syracuse university]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://philipryanjohnson.com/2008/02/25/five-hot-web20-apps/</guid>
		<description><![CDATA[Tech2.com India gives a list of five hot Web2.0 apps worthy of mention for those of us looking to be more productive with new technologies. I mention this only because I set up #1 on the list, Basecamp, for use by our John Ben Snow research team (headed by Pamela J. Shoemaker) at the S.I. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tech2.com India gives <a href="http://www.tech2.com/india/topstuff/websites-internet/five-hot-web-2.0-apps/26251/0">a list of five hot Web2.0 apps</a> worthy of mention for those of us looking to be more productive with new technologies. I mention this only because I set up #1 on the list, <a href="http://www.basecamphq.com/">Basecamp</a>, for use by our John Ben Snow research team (headed by Pamela J. Shoemaker) at the <a href="http://newhouse.syr.edu">S.I. Newhouse School of Public Communications</a>, Syracuse University.</p>
<p>We use Basecamp to manage all of our projects, including conference and journal papers, experiments, office and administration projects, and as a way to create a private area for hired research assistants to manage and supervise their work activities. It&#8217;s been a great success for us.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.philipryanjohnson.com/2007/02/21/grad-school/" rel="bookmark" class="crp_title">Grad School</a></li><li><a href="http://www.philipryanjohnson.com/2008/04/11/on-discussing-the-benefits-of-blogging-with-pr-management-students/" rel="bookmark" class="crp_title">On discussing the benefits of blogging with PR Management students&#8230;</a></li><li><a href="http://www.philipryanjohnson.com/2010/01/19/the-ultimate-google-wave-guide-for-students-100-tips-tools-and-tricks/" rel="bookmark" class="crp_title">The Ultimate Google Wave Guide for Students: 100 Tips, Tools, and Tricks</a></li><li><a href="http://www.philipryanjohnson.com/2009/01/26/take-my-twitter-use-survey-and-help-with-my-thesis/" rel="bookmark" class="crp_title">Take my Twitter use survey (and help with my thesis)</a></li><li><a href="http://www.philipryanjohnson.com/2007/02/26/pricing/" rel="bookmark" class="crp_title">Pricing?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.philipryanjohnson.com/2008/02/25/five-hot-web20-apps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.philipryanjohnson.com @ 2012-02-05 06:54:10 -->
